It does seem strange that after 1 week, the league continues action and the cup rounds kick in, but here are the fixtures for this weekend.
The first game is a Friday night fixture between Perth AFC and Port Kennedy in the Women’s League..
The obvious highlight of the weekend is the state league derby between Rockingham City and Mandurah City. The home side will be hoping to capitalise on last weeks away win while the visitors will be looking for their first away league win of the season. Remember, these teams did meet in the night series, with Mandurah coming out winners on that day. We will be at this game, so do pop by and say hello!
(These fixtures are correct at 4.00pm Thursday 4th May)
Friday 5th May
Perth AFC | v | Port Kennedy | Women’s League Division 1 | 7.00pm |
Saturday 6th May
State League
Rockingham City | v | Mandurah City | State League Under 18’s | 1.00pm |
Rockingham City | v | Mandurah City | State League Reserves | 3.00pm |
Rockingham City | v | Mandurah City | State League | 5.00pm |
Junior Boys Cup
Baldivis South Division 1 | v | Perth NPL | Under 13’s | 8.30am |
Port Kennedy South Division 2 | v | Inglewood NPL | Under 15’s | 9.00am |
Rockingham City South Division 2 | v | Joondalup City NPL | Under 15’s | 9.00am |
Westnam United North Division 3 | v | Baldivis South Division 2 | Under 15’s | 9.00am |
Mandurah City South Division 3 | v | MUM FC NPL | Under 14’s | 9.45am |
Wembley Downs Division 2 | v | Mandurah City Division 5 | Under 16’s | 10.30am |
Rockingham City South Division 1 | v | Belmont South Division 2 | Under 14’s | 11.45am |
Sunday 7th May
Women’s State League
Mandurah City | v | UWA Nedlands | Women’s League Division 1 | 1.00pm |
Women’s Metro League
Rockingham United | v | Perth Saints | Grading South | 1.00pm |
Mandurah City | v | Fremantle City | Grading South | 1.00pm |
Port Kennedy (Blue) | v | Port Kennedy (Yellow) | Grading South | 1.00pm |
Kelmscott Roos | v | Baldivis Districts | Grading South | 1.00pm |
Brozzy | v | Rockingham United | Grading South | 1.00pm |
Junior NPL
Rockingham City | v | Ellenbrook United | Under 13’s | 9.00am |
Rockingham City | v | Ellenbrook United | Under 16’s | 9.15am |
Mandurah City | v | Joondalup United | Under 15’s | 9.30am |
Mandurah City | v | Joondalup United | Under 13’s | 9.30am |
Rockingham City | v | Ellenbrook United | Under 14’s | 10.15am |
Mandurah City | v | Joondalup United | Under 14’s | 11.00am |
Mandurah City | v | Joondalup United | Under 16’s | 11.00am |
Junior Girls
Aubin Grove United | v | Mandurah City | Under 13’s Division 1 | 8.30am |
Kalamunda United | v | Warnbro Strikers | Under 13’s Division 2 | 8.30am |
Kalamunda United | v | Baldivis | Under 14’s Division 2 | 9.45am |
Fremantle City | v | Rockingham City | Under 14’s Division 1 | 9.45am |
Mandurah City | v | Kingsley Westside | Under 16’s Division 2 | 10.00am |
Perth Saints | v | Rockingham City | Under 16’s Division 2 | 10.30am |
Junior Boys
Kalamunda United | v | Rockingham United | Under 13’s South Division 4 | 8.30am |
Belmont | v | Baldivis | Under 14’s South Division 2 | 8.30am |
Lynwood United | v | Baldivis | Under 13’s South Division 1 | 8.30am |
Warnbro Strikers | v | Belmont | Under 13’s South Division 3 | 9.00am |
Mandurah City | v | MUM FC | Under 13’s South Division 2 | 9.00am |
Fremantle City | v | Port Kennedy | Under 13’s South Division 4 | 9.00am |
Rockingham City | v | MUM FC | Under 14’s South Division 1 | 9.35am |
Canning City | v | Mandurah City | Under 14’s South Division 3 | 9.35am |
Forrestfield United | v | Rockingham City | Under 13’s South Division 2 | 9.45am |
Rockingham City | v | Perth Hills United | Under 15’s South Division 2 | 10.00am |
Port Kennedy | v | Canning City | Under 13’s South Division 2 | 10.00am |
Port Kennedy | v | Perth Hills United | Under 14’s South Division 3 | 10.00am |
Baldivis | v | Belmont | Under 15’s South Division 2 | 10.00am |
Port Kennedy | v | Fremantle City | Under 14’s Division 1 | 10.30am |
Whitford City | v | Baldivis | Under 16’s Division 3 | 11.00am |
Rockingham City | v | Woodvale | Under 18’s Division 3 | 11.00am |
Baldivis | v | MUM FC | Under 18’s Division 4 | 11.00am |
Stirling Lions | v | Rockingham City | Under 16’s Division 3 | 11.15am |
Men’s Amateur Cup
Perth AFC | v | Port Kennedy | Reserves Cup | 12.15pm |
North Beach | v | Baldivis | Reserves Cup | 12.15pm |
Kelmscott Roos | v | Peel United | Reserves Cup | 1.00pm |
Maccabi | v | Mandurah City | Reserves Cup | 12.15pm |
Perth AFC | v | Port Kennedy | Amateur Cup | 2.30pm |
Kelmscott Roos | v | Peel United | Amateur Cup | 3.00pm |
Men’s Masters Leagues
Perth Saints | v | Baldivis | Grading South | 1.00pm |
Manning United | v | Mandurah City | Grading South | 1.00pm |
Port Kennedy | v | Forrestfield United | Grading South | 1.00pm |
AFC Rockingham | v | Sporting Warriors | Grading South | 3.00pm |
Men’s Masters Cup
FC Shoalwater | v | AFC Rockingham | 1.00pm |
Gosnells City | v | FC Shoalwater | 1.00pm |
AFC Rockingham | v | Sorrento | 3.00pm |
As ever, we wish all our teams the very best of luck and we are looking for people to come onto next week’s podcast, so any good results or performances from your team and we want to know!